CADMIUM SELENIDE CAS:1306-24-7 Basic information
Product Name: | CADMIUM SELENIDE |
---|---|
Synonyms: | Cadmium selenide StremDots quantum dot (CdSe core) kit, 50umol/L in hexanes, 525-625nm peak emissions;Cadmium selenide/cadmium sulfide StremDots quantum rod kit (CdSe/CdS elongated core/shell), 5 mg/ml in hexanes, 560nm, 590nm, 620nm peak emissions;Lumid |
CAS: | 1306-24-7 |
MF: | CdSe |
MW: | 191.37 |
EINECS: | 215-148-3 |
Product Categories: | Inorganics;Chalcogenides;Materials Science;Metal and Ceramic Science;metal chalcogenides |
Mol File: | 1306-24-7.mol |
CADMIUM SELENIDE CAS:1306-24-7 Chemical Properties
density: | 5.81 g/mL at 25 °C(lit.) |
---|---|
Melting point: | >1350°C |
form: | granular |
storage temp.: | 2-8°C |
Water Solubility: | Insoluble in water. |
refractive index: | 2.87 (900 nm) |
Merck: | 14,1626 |
Stability: | store cold |
Sensitive: | air sensitive, store cold |
Specific Gravity: | 5.81 |
CAS DataBase Reference: | 1306-24-7(CAS DataBase Reference) |
EPA Substance Registry System: | Cadmium selenide (CdSe) (1306-24-7) |
CADMIUM SELENIDE Basic information |
Product Name: | CADMIUM SELENIDE |
Synonyms: | cadmiumselenide(cdse);Cadmium selenide Coating quality Balzers;Cadmium selenide,(99.999+%-Cd);Cadmiumselenidemetalsbasisblackpowder;Lumidot CdSe/ZnS 610;CADMIUM SELENIDE COATING QUALITY BALZER&;CADMIUM SELENIDE, CA. 10 MICRON, 99.99%, ELECTRONIC GRADE;CadMiuM selenide/zinc selenide/zinc sulfide CANdotsquantuM dot (CdSe core/shell/shell), 50uMol/L in hexane, 525nM peak eMission |
CAS: | 1306-24-7 |
MF: | CdSe |
MW: | 191.37 |
EINECS: | 215-148-3 |
Product Categories: | metal chalcogenides;Chalcogenides;Inorganics;Materials Science;Metal and Ceramic Science |
Mol File: | 1306-24-7.mol |
![]() |
CADMIUM SELENIDE Chemical Properties |
Melting point | >1350°C |
density | 5.81 g/mL at 25 °C(lit.) |
refractive index | 2.87 (900 nm) |
storage temp. | 2-8°C |
form | granular |
color | Brown-red to black |
Specific Gravity | 5.81 |
Water Solubility | Insoluble in water. |
Sensitive | air sensitive, store cold |
Crystal Structure | Hexagonal, Wurtzite (Zincite) Structure - Space Group P 63mc |
Merck | 14,1626 |
Stability: | store cold |
CAS DataBase Reference | 1306-24-7(CAS DataBase Reference) |
EPA Substance Registry System | Cadmium selenide (CdSe) (1306-24-7) |
Safety Information |
Hazard Codes | T,N,Xn,F |
Risk Statements | 21-23/25-33-50/53-65-52/53-48/20-38-20/21/22-11-63 |
Safety Statements | 36/37-45-60-61-28-20/21-62-16 |
RIDADR | UN 2570 6.1/PG 3 |
WGK Germany | 3 |
RTECS | EV2300000 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | II |
HS Code | 28429090 |